School holidays 2026 and 2027: dates for every state
Government school holidays in every state and territory. Each state’s page has its term dates and the exceptions.

2026
| State | Autumn holidays | Winter holidays | Spring holidays | Summer holidays |
|---|---|---|---|---|
| NSWHolidays from 18 Dec | Autumn holidays7 Apr – 17 Apr | Winter holidays6 July – 17 July | Spring holidays28 Sept – 9 Oct | Summer holidays18 Dec – 27 Jan |
| VictoriaHolidays from 21 Dec | Autumn holidays3 Apr – 19 Apr | Winter holidays27 June – 12 July | Spring holidays19 Sept – 4 Oct | Summer holidays21 Dec – 27 Jan |
| QLDHolidays from 12 Dec | Autumn holidays3 Apr – 19 Apr | Winter holidays27 June – 12 July | Spring holidays19 Sept – 5 Oct | Summer holidays12 Dec – 26 Jan |
| WAHolidays from 18 Dec | Autumn holidays3 Apr – 19 Apr | Winter holidays4 July – 19 July | Spring holidays26 Sept – 11 Oct | Summer holidays18 Dec – 31 Jan |
| SAHolidays from 12 Dec | Autumn holidays11 Apr – 26 Apr | Winter holidays4 July – 19 July | Spring holidays26 Sept – 11 Oct | Summer holidays12 Dec – 26 Jan |
| TasmaniaHolidays from 19 Dec | Autumn holidays18 Apr – 3 May | Winter holidays11 July – 26 July | Spring holidays3 Oct – 18 Oct | Summer holidays19 Dec – 3 Feb |
| ACTHolidays from 19 Dec | Autumn holidays3 Apr – 20 Apr | Winter holidays4 July – 20 July | Spring holidays26 Sept – 12 Oct | Summer holidays19 Dec – 1 Feb |
| NTHolidays from 11 Dec | Autumn holidays3 Apr – 13 Apr | Winter holidays20 June – 13 July | Spring holidays19 Sept – 5 Oct | Summer holidays11 Dec – 26 Jan |
2027
| State | Autumn holidays | Winter holidays | Spring holidays | Summer holidays |
|---|---|---|---|---|
| NSW | Autumn holidays12 Apr – 23 Apr | Winter holidays5 July – 16 July | Spring holidays27 Sept – 8 Oct | Summer holidays21 Dec – 28 Jan |
| Victoria | Autumn holidays26 Mar – 11 Apr | Winter holidays26 June – 11 July | Spring holidays18 Sept – 3 Oct | Summer holidays18 Dec – 27 Jan |
| QLD | Autumn holidays26 Mar – 11 Apr | Winter holidays26 June – 11 July | Spring holidays18 Sept – 4 Oct | Summer holidays11 Dec – 23 Jan |
| WA | Autumn holidays10 Apr – 25 Apr | Winter holidays3 July – 18 July | Spring holidays25 Sept – 10 Oct | Summer holidays17 Dec – 1 Feb |
| SA | Autumn holidays10 Apr – 25 Apr | Winter holidays3 July – 18 July | Spring holidays25 Sept – 10 Oct | Summer holidays11 Dec – 30 Jan |
| Tasmania | Autumn holidays10 Apr – 25 Apr | Winter holidays3 July – 18 July | Spring holidays25 Sept – 10 Oct | Summer holidaysFrom 17 Dec |
| ACT | Autumn holidays10 Apr – 27 Apr | Winter holidays3 July – 19 July | Spring holidays25 Sept – 11 Oct | Summer holidays18 Dec – 8 Feb |
| NT | Autumn holidays3 Apr – 12 Apr | Winter holidays19 June – 12 July | Spring holidays18 Sept – 4 Oct | Summer holidays10 Dec – 24 Jan |
About these dates
- Where a department publishes its own holiday dates, those are the dates here: NSW and QLD for every holiday; Victoria, WA, SA and Tasmania for some. Every other holiday, and all of them in the ACT and the NT, is the days between two terms, weekends included.
- Summer holidays are listed under the year they start in, and run into January or February of the next.
- Some students in NSW and the ACT start Term 1 on a different day. Their state's page has both dates.
- These dates are for government schools. Catholic and independent schools can set their own, so check your school's calendar.
- Every date comes from the state's education department. Each state's page links the calendar it came from and the day we last checked it.
Common questions
Do all states have the same school holidays?
No. Each state and territory sets its own term dates. Going by the dates on this page, the 2026 summer holidays start on Friday 11 December 2026 in the NT, the earliest, and on Monday 21 December 2026 in Victoria, the latest.
How long are the summer school holidays?
Between 38 and 47 days, counting weekends, going by the dates on this page. The 2026–27 summer holidays are shortest in Victoria and longest in Tasmania and the NT. Where a department's dates leave out school development days, students can be home a few days longer; each state's page says when.
Is Easter inside the school holidays in 2026?
Good Friday and Easter Monday (3 and 6 April 2026) fall inside the school holidays in Victoria, QLD, WA, the ACT and the NT, next to them in NSW, where students are already home, during term in SA and Tasmania, where schools close on both days.
Which states are on school holidays now?
No state or territory is on school holidays today.
Can students be home for longer than the official holiday dates?
Yes, in NSW and Victoria. The department's holiday dates there can leave out the weekends, public holidays and school development days next to them, so students finish a few days before the holidays start or go back a few days after they end. Each state's page says when students are home.
Are Catholic and independent schools on the same dates?
Not always. These dates are for government schools in each state. Catholic and independent schools can set their own, so check your school's calendar.